Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
5KL-QOWZ HEATHER STONE11 | Left Arm Chaise | 1 | 35.5" | 68" | |
5JR-QOWZ HEATHER STONE11 | RAF Sofa | 1 | 82" | 37" | 35" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Design |
Custom Options | Custom Finishes |
Arm | Select your own Arm Style. "D" Dual Track Arm. "F" Flair Arm. "R" Roll Arm. "T" Track Arm. "P" Wedge Arm. "Q" Ledge Arm. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base | Select a base. "A" Angled Leg. "M" Round Metal Leg. "N" Square Metal Leg. "Y" Cylinder Leg. "Z" Wood Base. |
Design Style | Casual |
Fabric Options | Over 1200 Custom Fabrics to choose from, as well as Customer Own Material (C.O.M.). |
Optional Upholstery Features | Exposed Wood |
Pillow | Shown with Six Toss Pillows - Choose Your Number of Pillows, Pricing May Vary |
Dimensions | |
Depth (front to back) | 65" D |
Arm Height | 24.5" |
Width (side to side) | 124" W |
Seat Height | 18" |
Height (bottom to top) | 35" H |
Construction & Materials | |
Seat Support | 8 way hand tied coil spring |
Origin | Made In the USA |
Frame Construction | All Wood Frames, Corner Blocked, Glued, Screwed and Dowelled. |
Padding & Ergonomics | Combinations of Cotton, Polyester Batting, and Foam as required by individual frame style |
Tailoring | Welting for seat cushions, back cushions, arm pillows and arms are available. |
Warranty | One Year |
Item & Dimensions | |
Manufacturer | Precedent |