Guaranteed Lowest Price. Shop in store or chat with us for pricing
Special order item. Not shown in stores.
Your email was successfully sent.
There was an error sending your email. Please try again later.
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Design Style | Contemporary |
Fabric Options | Custom upholstery may be completed in a wide array of fabric choices. |
Handles & Hardware | Metal hardware in a brushed rose gold finish |
Seat Back | Backless Settee with Wrap-Around Arms |
Seat | Bench Seat Filled with Ultra Down, Foam and Feather Cushion Construction |
Finish & Paint Options | Arlington brown finish and accents of metal with gold leaf |
Pillow | Four, Lux Down Throw Pillows |
Construction & Materials | |
Case Detail | Tapered wood legs with brushed rose gold ferrules |
Seat Support | A network of eight-way hand-tied tempered steel coils provides a base of long-lasting support; a perimeter ring of heavier gauge coils adds durability. |
Frame Construction | Hardwood frame from select laminated hardwood, reinforced with two fame center support rails that add strength and durability. All joints are double-doweled and glued, corners are reinforced with wood and cleat blocks for structural support. |
Tailoring | Precise tailoring to ensure long-lasting beauty, all seams are made of at least six stitches per inch. All fabrics are carefully front flow matched for pattern consistency and beauty. |
Case Construction | Cathedral Walnut veneers and select hardwood solids |
Material | Wood Veneers & Solids |
Material | Metal and Wood |
Dimensions | |
Depth (front to back) | 33" D |
Seat Depth | 24" |
Arm Height | 31.5" |
Width (side to side) | 79" W |
Seat Height | 21" |
Height (bottom to top) | 41" H |
Seat Width | 70" |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Lexington |
Ungrouped | |
Customizable Options | Dining chairs and bar stools available in a wide variety of upholstery fabrics |