Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Finish Description | Available in a Wide Variety of Wood Finish Colors |
Arm | Sloped and Flared Arm |
Leg / Base Type | Exposed Wood Leg |
Leg or Base | Tapered Wood Leg with Exposed Wood Trim |
Back Type | Loose Pillow |
Design Style | Contemporary |
Fabric Options | Custom upholstery may be completed in a wide array of fabric choices. |
Handles & Hardware | Metal hardware in a brushed rose gold finish |
Optional Upholstery Features | Exposed Wood |
Seat Back | Loose, Boxed-edged Back Cushion |
Seat | Reversible Boxed-edged Seat Cushion |
Arm Type - Upholstered | Flare Tapered Arm |
Finish & Paint Options | Arlington brown finish and accents of metal with gold leaf |
Construction & Materials | |
Case Detail | Tapered wood legs with brushed rose gold ferrules |
Seat Support | A network of eight-way hand-tied tempered steel coils provides a base of long-lasting support; a perimeter ring of heavier gauge coils adds durability. |
Frame Construction | Hardwood frame from select laminated hardwood, reinforced with two fame center support rails that add strength and durability. All joints are double-doweled and glued, corners are reinforced with wood and cleat blocks for structural support. |
Padding & Ergonomics | The Ultra Down Cushion is comprised of a foam core wrapped with either a plush fiber band or an extra soft foam band, and sewn into a ticking filled with a luxurious blend of polyester fibers and down/feather mixture. The down-proof ticking is channeled to keep fibers and feathers evenly dispersed |
Tailoring | Precise tailoring to ensure long-lasting beauty, all seams are made of at least six stitches per inch. All fabrics are carefully front flow matched for pattern consistency and beauty. |
Case Construction | Cathedral Walnut veneers and select hardwood solids |
Material | Wood Veneers & Solids |
Material | Metal and Wood |
Dimensions | |
Depth (front to back) | 40.5" D |
Seat Depth | 21.5" |
Arm Height | 25" |
Width (side to side) | 33.5" W |
Seat Height | 19.5" |
Height (bottom to top) | 36" H |
Seat Width | 22.5" |
Shipping | |
Carton Cubic Feet | 35.8346 |
Number of Cartons | 1 |
Carton Width | 36.5000 |
Carton Height | 39.0000 |
Carton Depth | 43.5000 |
Carton Weight | 105.0000 |
Item & Dimensions | |
Manufacturer | Lexington |
Ungrouped | |
Customizable Options | Dining chairs and bar stools available in a wide variety of upholstery fabrics |