Sku | Item | Qty | Width | Depth | Height | Price |
---|---|---|---|---|---|---|
126754147 | Armless Chair | 2 | 30" | 41.5" | 33.5" | $2,159.98 |
127754148 | Corner Chair | 1 | 41.5" | 41.5" | 33.5" | $1,319.99 |
119754148 | Right Arm Loveseat | 1 | 65.5" | 41.5" | 33.5" | $1,799.99 |
109754146 | Left Arm Chaise | 1 | 35.5" | 61" | 33.5" | $1,439.99 |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Sectional Shape | L-Shape |
Leg / Base | Exposed Wood Leg |
Back Type | Loose Pillow |
Style | Transitional |
Arm Type | Track Arm |
Finish & Paint Options | Aged Gray (788) |
Pillow | 1508-011 (grade P) 1618-011 (grade E) |
Dimensions | |
Depth (front to back) | 107" D |
Seat Depth | 30.5" |
Arm Height | 22.5" |
Width (side to side) | 137" W |
Seat Height | 15.5" |
Height (bottom to top) | 33.5" H |
Features & Function | |
Chaise Size | Standard Chaise |
Sectional Features | Chaise |
Construction & Materials | |
Seat Support | Sinuous Spring |
Padding & Ergonomics | Comfort Luxe Feather Down |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Bernhardt |
Upholstery | |
Fabric Content | Items in this collection are available in a large assortment of upholstery options through special order methods. |