Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Powder-coated black finish on steel kick plate, blue upholstered back, and upholstered swivel seat, weathered greige wood |
Leg or Base | Powder-coated metal kick plate on front stretcher in Black finish |
Barstool Seat Type | Swivel Seat |
Barstool Arm Style | Armless |
Style | Contemporary |
Fabric Options | FRAME OFFERED IN CHOICE OF THREE FINISHES: BW1 - MIDNIGHT BLACK, GW1 - WEATHERED GREIGE, WW1 - GLACIER WHITE. Offered in available fabric options. |
Finish Darkness | Medium |
Color Name | Weathered greige, blue, black |
Barstool Back Type | Low Back |
Base Finish Darkness | Medium |
Seat | Upholstered swivel return seat with welt |
Product | |
Seat Type | Upholstered |
Seat Type | Swivel |
Dining Chair/Stool Back Type | Low Back |
Dining Chair/Stool Back Type | Upholstered |
Stool Height | Bar" |
Chair Type | Stool |
Construction & Materials | |
Case Detail | Powder-coated metal kick plate on front stretcher in Black finish |
Origin | Made In the USA |
Composition | Rubberwood solids, powder-coated steel kickplate, fabric |
Material | Wood Veneers & Solids |
Material | Metal |
Upholstery | |
Color Family | Blue |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | W - Water Based Cleaners |
Fabric Patterns | Solid |
Fabric Content | 100% Polyester |
Dimensions | |
Depth (front to back) | 20.25" D |
Seat Depth | 17.5" |
Width (side to side) | 19.125" W |
Seat Height | 30.375" |
Height (bottom to top) | 39" H |
Seat Width | 17.88" |
Shipping | |
Carton Cubic Feet | 15.7100 |
Item Weight | 30 |
Number of Cartons | 1 |
Carton Width | 26 |
Carton Height | 53 |
Carton Depth | 28.5 |
Carton Weight | 38.0000 |
Item & Dimensions | |
Manufacturer | Bernhardt |
Ungrouped | |
Customizable Options | Note: No nailhead option Available in other fabrics or COM. |