Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Finish Description | An extensive, multi-step finish process gives each piece of furniture depth, accentuating the wood grain pattern and producing a range of finish looks from a high sheen to a natural “aged” appearance |
Design Style | Transitional |
Fabric Options | Assigned Fabric: B428. Also available in other fabrics, order as 363-X47G |
Handles & Hardware | Heavy-duty solid brass hardware adds beauty and durability while reducing rattling, rusting and breakage. Radiant Nickel finish. |
Finish Darkness | Light |
Color Name | Heather Gray |
Finish & Paint Options | Pale Ivory and Heather Gray wood and bonded leather finishes. Radiant Nickel metal finish. |
Product | |
Seat Type | Upholstered |
Dining Chair/Stool Back Type | Upholstered |
Stool Height | Standard |
Dining Chair Type | Arm Chair |
Construction & Materials | |
Case Detail | Tapered Legs, Solid and Tubular Steel Bases, Decorative Stretchers |
Wood Species | Oak or Ash |
Drawer Suspension | Full size wood guides. |
Drawer & Shelf Construction | All wood sides and backs with veneer bottoms are used to create a durable, substantial drawer that is less likely to warp with time and humidity changes and to produce a smoother, more consistent drawer function. Features dovetail construction on drawers. Mortise and tenon construction securely fastens pieces of wood. |
Warranty | Wood products are warranted to be free from defects in material and workmanship under normal use and service for a period of five (5) years from the date of shipment to the dealer. |
Top Description | Stainless steel inlays decorate select tops. |
Case Construction | Ash veneers and solids, stainless steel inlays, solid and tubular steel, glass. Premium woods are hand-selected and matched to give a consistent look and finish to match each piece while enhancing the natural beauty of the wood grain. |
Material | Wood Veneers & Solids |
Upholstery | |
Color Family | White / Cream |
Is Upholstered | Yes |
Fabric Patterns | Solid |
Dimensions | |
Depth (front to back) | 26.25" D |
Seat Depth | 19" |
Arm Height | 19.75" |
Width (side to side) | 23.625" W |
Seat Height | 19" |
Height (bottom to top) | 38.25" H |
Item & Dimensions | |
Manufacturer | Bernhardt |
Ungrouped | |
Customizable Options | Indicated items features a variety of customizable upholstery options. |