Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
SS460-PL2-188 | LAF Power Motion Loveseat w/Pwr Headrest | 1 | 54.25" | 36.25" | 40.5" |
SS460-PR2-188 | RAF Power Motion Loveseat w/Pwr Headrest | 1 | 54.25" | 36.25" | 40.5" |
SS460-CW-188 | Corner Wedge | 1 | 64.5" | 39" | 40.5" |
SS460-AR-188 | Armless Power Recliner | 1 | 24" | 36.25" | 40.5" |
Item & Dimensions | |
---|---|
Manufacturer | Hooker Furniture |
Width (side to side) | 197.25" W |
Depth (front to back) | 38.98" D |
Height (bottom to top) | 40.55" H |
Arm Height | 26" |
Seat Depth | 83" |
Seat Height | 21" |
Style Elements | |
Style | Traditional |
Arm Type | Track Arm |
Arm | Squared arm with nailhead trim. |
Back Type | Attached Back |
Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow soft comfort. |
Reclining | |
Reclining Release | Power Recliner |
Recliner Mechanism | Power recline. |
Construction & Warranty | |
Frame Construction | Kiln dried, laminated, and select hardwoods that are precision machined for fluid and consistent shape. |
Padding & Ergonomics | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |