Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
751133 | Armless Loveseat | 1 | 69" | 39" | 37" |
751134 | Corner Wedge | 1 | 40" | 39" | 37" |
751142 | LAF CHSE | 1 | 40" | 64" | 37" |
751113 | Armless Chair | 1 | 40" | 39" | 37" |
751108 | RAF CH | 1 | 40" | 39" | 37" |
Item & Dimensions | |
---|---|
Manufacturer | Craftmaster |
Width (side to side) | 148" W |
Depth (front to back) | 115" D |
Height (bottom to top) | 37" H |
Arm Height | 27" |
Seat Depth | 25" |
Seat Height | 20" H |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Fabric Options | Special order is the core of our business with nearly 1000 fabrics available to satisfy your decorating desires |
Pillow | Includes Nine Toss Pillows |
Tailoring | Precision tailored by highly skilled craftspeople, creating a sofa you’ll be proud to show off to your friends and family. |
Style Elements | |
Style | Contemporary |
Style | Casual |
Arm Type | Track Arm |
Back Type | Loose Pillow |
Leg or Skirt | Sturdy wood block legs |
Exposed Wood | |
Wood & Finish | Multiple colors available for exposed wood parts |
Construction & Warranty | |
Frame Construction | 5/4 hardwood rails; frames are 13/16 inch laminate hardwoods that have been double dowelled, glued and corner blocked for lasting stability. |
Seat Support | Double tie wires on back and seat springs for additional support; heavily gauge sinuous wire seat and back springs for comfort; insulated clips to prevent spring noise. |
Padding & Ergonomics | Cushion consists of a 1.8 density foam core with a dacron fiber wrap, encased in a sewn ticking for durability and comfort |
Warranty | Craftmaster frames, are covered by a limited lifetime warranty. Cushions, springs, and sleeper mattresses are warranted against manufacturing defects for five years. |
Origin | Made In the USA |